To open file in new window click on the icon. To save, right-click and choose 'Save Target As'. All download files are in PDF format.
| SUNDAY, 31 AUGUST 2008 | |||
| Workshops Introduction to Health Informatics | Michael Legg | . | |
| Keynote Enabling the Futrue for Care Delivery: Innovation Programs in Healthcare | Lyle Berkowitz | ||
| Keynote The Role of Telecommunications in Transforming Healthcare | Hugh Bradlow | ||
| Consumers Shaping Health | Catherine Ellis | ||
| MONDAY, 1 SEPTEMBER 2008 | |||
| Keynote Continua Health Alliance: the Next Generation of Personal Telehealth is Here! | David Whitlinger | ||
| Keynote Privacy in a Consumer Centred Healthcare System | Loane Skene | ||
| Technology mediated learning in healthcare: when a picture paints a thousand words | Leo Donnan | ||
| Social networks of staff in an emergency department | Nerida Creswick | ||
| Supporting community knowledge brokers: information system challenges in breast screening service delivery | J Kelder | ||
| Intelligent support for resource quality evaluation and description in health information portals | Jue Xie | ||
| Implementing technology-based care and management systems for effective aged care outcomes: issues and recommendations | T McDonald | ||
| Monitoring the impact of CPOE on healthcare delivery - a benefits realisation approach | Andrew Georgiou | ||
| Towards delivery of digital diagnostic imaging - collaboration to reach a solution | N Ferris | ||
| Telehealth standards directions supporting better patient care | Dr Anthony Maeder | ||
| A Model Driven Approach to Care Planning Systems for Consumer Engagement in Chronic Disease Management | Jim Warren | ||
| The expert patient: the key to multi-disciplinary wound care | I Ellis | ||
| CDMS: A Broadband Health Service for Transforming Chronic Disease Management | Heather Maddern | ||
| Development of a digital discharge summary for mental health services | Mike Podosky, Evan Stanyer | ||
| Just a spoonful of sugar. . ! Lessons I learnt on the Road to Medication Management | Bob Ribbons | ||
| Managing a Statewide eMR Clinical Transformation | Eleonore Fuchter | ||
| Barriers to putting the person at the centre: lessons from the real world | C Bain | ||
| Health Informatics trends and issues – Telehealth | Nicole Lewis | ||
| An information system's contribution to work satisfaction: differing perspectives between doctors and nurses | J Bichel-Findlay | ||
| Ten years experience with National IT strategies for the Danish Health Care Service | Morten Bruun-Rasmussen | ||
| Data linkage and information sharing with GRHANITE | Siaw-Teng Liaw | ||
| A data linkage method for generating an information enriched dataset to monitor the impact of electronic ordering systems on health care delivery N/A | Mary Lam | ||
| Accessing patient data for chronic disease management | David Hansen | ||
| Using an IT application to deliver standardised cancer information at the point of care | S Rushton, J Bichel-Findlay, R Ward, S Sinclair | ||
| The importance of including users in clinical software evaluation - what usability can offer in home monitoring | S Balbo | ||
| Engaging the clinician: the value of rapid prototyping of ‘lightweight’ electronic health records | A Parle | ||
| Analysis of patient presentation and admission data for prediction modelling | J Boyle | ||
| A design science approach to modelling and facilitating clinical workflow and decision making | Sony Nugrahanto | ||
| Use Case Models for a dedicated mobile healthcare client device | M Blatt | ||
| Use of patient-held paper-based and electronic -based portable health files (PHFs) to facilitate reliable heath knowledge transfer among direct healthcare providers and their consumer-patients: a clinical trial | Marissa Lassere | ||
| Enhancement Technologies for clinical information systems | Jon Patrick | ||
| Successful Patient Identification and Interoperability on both sides of the 49th parallel | Lorraine Fernandes | ||
| HDI software and services to support cross-organisational clinical research | S McBride | ||
| Keynote E-Health, patients and ethics | Ken Harvey | ||
| Keynote Medical Ethics, Patient Safety and eHealth | Beth Wilson | ||
| TUESDAY, 2nd SEPTEMBER 2008 | |||
| Keynote NHS Connecting for Health and ‘the consumer’ | Mike Bainbridge | ||
| Keynote The Impact of Consumer Health Records on the Delivery of Healthcare | Neil Jordan | ||
| Privacy Impact Assessments - the organisational versus the individual’s viewpoints | PR Croll | ||
| Patient attitudes towards improving their care by carrying their own medical information: a qualitative analysis | R Forsyth | ||
| Privacy Risks for electronic health records | Maria Madsen | ||
| Using Wikis for writing discharge summaries | M Adnan, J Warren, M Orr | ||
| The chaos in primary nursing data: good information reduces risk | C Hullin | ||
| Risk to privacy versus benefit of quality care: what do patients with chronic medical conditions choose? | Marissa Lassere | ||
| Videophone delivery of medication management in community nursing | J Izzo | ||
| The I-CAN: Using e-Health to get people the support they need | Samuel Arnold | ||
| Getting runs on the board - development of a formal health informatics curriculum statement for the RACGP | J Tse | ||
| Toward a taxonomy of information needs for informal carers - a case study of a carer of a child with diabetes | B Alzougool | ||
| An intelligent learning environment for traditional Chinese medicine practitioners and students | A Stranieri | ||
| Health informatics in the eyes of the overseas-born health professionals | Quynh Le | ||
| A case against centralised shared electronic health records | Andrew Patterson | ||
| Can information technology improve test result follow-up? | Joanne Callen | ||
| SNOMED-CT coding in general practice - barriers and opportunities | J Stanek | ||
| Representing clinical concepts - HL7 RIM shortcomings impede information sharing | Eric Browne | ||
| The evolving role of videoconferencing in Healthcare | R Emerson | ||
| The RFDS capturing Patient Vital Signs Trial | David Mellers | ||
| Prompting and monitoring patient compliance using SMS | Gerard Stevens | ||
| Lee Total Care program at Flora McDonald House | Stuart Jillings | ||
| Panel Evolving the health informatics profession | |||
| Panel Building interoperability through vendor engagement | |||
| Keynote A National Plan for eHealth with the Person in the Centre | Michael Legg | ||
| Keynote E-health for the people in the centre | Helen Hopkins | ||
HIC08 



Melbourne at the start of Spring is a great place to visit. The combination of outstanding restaurants, sport and art make it an ideal location to relax both before and after the conference.